League Table
Current season standings and team performance
Current season standings and team performance
# | Team | GP | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 2 | +7 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 9 | 5 | +4 | 12 |
3 | ![]() | 5 | 4 | 0 | 1 | 5 | 1 | +4 | 12 |
4 | ![]() | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 |
5 | ![]() | 5 | 2 | 3 | 0 | 10 | 4 | +6 | 9 |
6 | ![]() | 5 | 2 | 3 | 0 | 6 | 4 | +2 | 9 |
7 | ![]() | 5 | 3 | 0 | 2 | 13 | 7 | +6 | 9 |
8 | ![]() | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
9 | ![]() | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 |
10 | ![]() | 5 | 2 | 1 | 2 | 5 | 5 | +0 | 7 |
11 | ![]() | 5 | 2 | 1 | 2 | 5 | 5 | +0 | 7 |
12 | ![]() | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
13 | ![]() | 4 | 1 | 1 | 2 | 1 | 8 | -7 | 4 |
14 | ![]() | 5 | 0 | 3 | 2 | 2 | 8 | -6 | 3 |
15 | ![]() | 4 | 1 | 0 | 3 | 4 | 4 | +0 | 3 |
16 | ![]() | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 |
17 | ![]() | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 |
18 | ![]() | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
19 | ![]() | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
20 | ![]() | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
Next fixtures in the league
Latest completed matches